New Delhi, Delhi
GST No. 07AJQPB2625K1Z5
Call 08047647179 60% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
| Display Type | LCD |
| Control Type | On/Off |
View Complete details
| Suitable For | Exhaust Fan |
| Winding Material | Aluminium |
| Power | 35 W |
| Stator Stamping Size | 22 mm |
| Speed (RPM) | 1250 |
| Phase | Single Phase |
| Body Material | Aluminium |
| Bearing Type | Bush Bearing |
View Complete details
| Power | 107W |
| Voltage | 230 V |
| Speed | 1350 rpm |
| Phase | Single Phase |
| Body Material | Metal |
| Winding Material | Aluminium |
| Number of Speed Steps | 3 Speed |
| Application | Room Cooler |
| Brand | hitex |
View Complete details
| Power | 105w |
| Voltage | 220 V |
| Speed | 1350 rpm |
| Phase | Single Phase |
| Body Material | Metal |
| Winding Material | Aluminium |
| Number of Speed Steps | 3 Speed |
| Application | Desert Cooler |
View Complete details
| Tank Capacity | 100 L |
| Warranty | As per the Product |
| Country of Origin | Made in India |
View Complete details
| Thickness | 80 mm |
| Shape | Rolls |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Power | 105w |
| Voltage | 440v |
| Speed | 1350 rpm |
| Phase | Single Phase |
| Body Material | Aluminium |
| Winding Material | Aluminium |
| Number of Speed Steps | 3 Speed |
| Application | Desert Cooler |
| Size | 30inch |
View Complete details
| Pad Width | 1/2inch to 8inch |
| Size | 6feet X 2feet |
View Complete details